Mannao Estate
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 12 bedrooms | |
|---|---|---|---|
| from 11/01/2026 to 01/04/2026 | Low season | 3 nights | USD 1,449 |
| from 01/04/2026 to 01/05/2026 | Mid-high season | 3 nights | USD 1,749 |
| from 01/05/2026 to 01/06/2026 | Mid-high season | 3 nights | USD 1,499 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 1,949 |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 2,049 |
| from 01/09/2026 to 01/11/2026 | Mid-high season | 3 nights | USD 2,089 |
| from 01/11/2026 to 20/12/2026 | Low season | 3 nights | USD 1,449 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 2,409 |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 10% off for a booking more than 180 days before the stay
- 20% off for a booking less than 60 days before the stay for a stay from 09/12/2025 to 20/12/2026
- 30% off for a stay of 3 nights or longer for a stay from 11/02/2026 to 01/03/2026