Mannao Estate
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 12 bedrooms | |
---|---|---|---|
from 02/08/2025 to 01/09/2025 | Low season | 3 nights | USD 1,449 |
from 01/09/2025 to 01/11/2025 | Mid-high season | 3 nights | USD 1,499 |
from 01/11/2025 to 20/12/2025 | Low season | 3 nights | USD 1,449 |
from 20/12/2025 to 11/01/2026 | Peak season | 7 nights | USD 2,389 |
from 11/01/2026 to 01/04/2026 | Low season | 3 nights | USD 1,449 |
from 01/04/2026 to 01/07/2026 | Mid-high season | 4 nights | USD 2,079 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 2,349 |
from 01/09/2026 to 01/11/2026 | Mid-high season | 4 nights | USD 2,089 |
from 01/11/2026 to 20/12/2026 | Low season | 3 nights | USD 1,449 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 2,409 |
Discounts (conditions apply)
- 20% off for a booking less than 30 days before the stay
- 5% off for a booking more than 180 days before the stay
- 10% off for a stay of 7 nights or longer