Mannao Estate
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 12 bedrooms | |
|---|---|---|---|
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 1,429 |
| from 01/07/2026 to 01/08/2026 | Mid-high season | 3 nights | USD 1,559 |
| from 01/08/2026 to 01/11/2026 | High season | 3 nights | USD 1,809 |
| from 01/11/2026 to 20/12/2026 | Low season | 3 nights | USD 1,399 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 2,354 |
| from 11/01/2027 to 26/03/2027 | Low season | 3 nights | USD 1,399 |
| from 26/03/2027 to 01/05/2027 | High season | 4 nights | USD 2,009 |
| from 01/05/2027 to 01/07/2027 | Mid-high season | 3 nights | USD 1,679 |
| from 01/07/2027 to 01/11/2027 | High season | 4 nights | USD 2,009 |
| from 01/11/2027 to 20/12/2027 | Low season | 3 nights | USD 1,399 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 2,354 |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 10% off for a booking more than 180 days before the stay
- 20% off for a booking less than 30 days before the stay for a stay from 24/04/2026 to 20/12/2026